AMD RDNA 3 GPU with 20GB VRAM. New at $510.
Memory Type: GDDR6
Compute Units: 5,376 (AMD cores)
TDP: 315W
AI Support: Limited
The Radeon RX 7900 XT scores 23.4/100 on our AI performance index, with a value score of 45.88 (higher is better).
With 20GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3080 Ti | 12 GB | $410 | 28.9 | 70.49 | Amazon eBay | |
| — | GeForce RTX 3090 | 24 GB | $570 | 36.3 | 63.68 | Amazon eBay | |
| — | GeForce RTX 4070 | 12 GB | $440 | 20.2 | 45.91 | Amazon eBay | |
| — | GeForce RTX 4070 Super | 12 GB | $470 | 21.5 | 45.74 | Amazon eBay | |
| — | GeForce RTX 4070 Ti | 12 GB | $545 | 22.1 | 40.55 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: