NVIDIA RTX 30 GPU with 24GB VRAM. Used at $570.
Memory Type: GDDR6X
Compute Units: 10,496 (NVIDIA cores)
TDP: 350W
AI Support: Full
The GeForce RTX 3090 scores 36.3/100 on our AI performance index, with a value score of 63.68 (higher is better).
With 24GB of VRAM, this GPU is suitable for large language models (70B+).
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3090 Ti | 24 GB | $640 | 37.5 | 58.59 | Amazon eBay | |
| — | GeForce RTX 4070 Super | 12 GB | $470 | 21.5 | 45.74 | Amazon eBay | |
| — | GeForce RTX 4070 Ti | 12 GB | $545 | 22.1 | 40.55 | Amazon eBay | |
| — | GeForce RTX 4070 Ti Super | 16 GB | $610 | 25.1 | 41.15 | Amazon eBay | |
| — | GeForce RTX 5070 | 12 GB | $549 | 21.9 | 39.89 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: