NVIDIA RTX 40 GPU with 12GB VRAM. New at $470.
Memory Type: GDDR6X
Compute Units: 7,168 (NVIDIA cores)
TDP: 220W
AI Support: Full
The GeForce RTX 4070 Super scores 21.5/100 on our AI performance index, with a value score of 45.74 (higher is better).
With 12GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3080 | 10 GB | $370 | 24.3 | 65.68 | Amazon eBay | |
| — | GeForce RTX 3080 Ti | 12 GB | $410 | 28.9 | 70.49 | Amazon eBay | |
| — | GeForce RTX 3090 | 24 GB | $570 | 36.3 | 63.68 | Amazon eBay | |
| — | GeForce RTX 4070 | 12 GB | $440 | 20.2 | 45.91 | Amazon eBay | |
| — | GeForce RTX 4070 Ti | 12 GB | $545 | 22.1 | 40.55 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: