NVIDIA RTX 40 GPU with 12GB VRAM. New at $440.
Memory Type: GDDR6X
Compute Units: 5,888 (NVIDIA cores)
TDP: 200W
AI Support: Full
The GeForce RTX 4070 scores 20.2/100 on our AI performance index, with a value score of 45.91 (higher is better).
With 12GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3080 | 10 GB | $370 | 24.3 | 65.68 | Amazon eBay | |
| — | GeForce RTX 3080 Ti | 12 GB | $410 | 28.9 | 70.49 | Amazon eBay | |
| — | GeForce RTX 4070 Super | 12 GB | $470 | 21.5 | 45.74 | Amazon eBay | |
| — | RTX A5000 | 24 GB | $480 | 30.7 | 63.96 | Amazon eBay | |
| — | Radeon RX 7800 XT | 16 GB | $390 | 20.1 | 51.54 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: