AMD RDNA 3 GPU with 16GB VRAM. New at $390.
Memory Type: GDDR6
Compute Units: 3,840 (AMD cores)
TDP: 263W
AI Support: Limited
The Radeon RX 7800 XT scores 20.1/100 on our AI performance index, with a value score of 51.54 (higher is better).
With 16GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3080 | 10 GB | $370 | 24.3 | 65.68 | Amazon eBay | |
| — | GeForce RTX 3080 Ti | 12 GB | $410 | 28.9 | 70.49 | Amazon eBay | |
| — | GeForce RTX 4060 Ti 16GB | 16 GB | $315 | 17.7 | 56.19 | Amazon eBay | |
| — | GeForce RTX 4070 | 12 GB | $440 | 20.2 | 45.91 | Amazon eBay | |
| — | GeForce RTX 4070 Super | 12 GB | $470 | 21.5 | 45.74 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: