NVIDIA RTX 40 GPU with 16GB VRAM. New at $315.
Memory Type: GDDR6
Compute Units: 4,352 (NVIDIA cores)
TDP: 165W
AI Support: Full
The GeForce RTX 4060 Ti 16GB scores 17.7/100 on our AI performance index, with a value score of 56.19 (higher is better).
With 16GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3070 | 8 GB | $215 | 16.1 | 74.88 | Amazon eBay | |
| — | GeForce RTX 3070 Ti | 8 GB | $240 | 18.7 | 77.92 | Amazon eBay | |
| — | GeForce RTX 3080 | 10 GB | $370 | 24.3 | 65.68 | Amazon eBay | |
| — | GeForce RTX 3080 Ti | 12 GB | $410 | 28.9 | 70.49 | Amazon eBay | |
| — | GeForce RTX 4060 | 8 GB | $235 | 11.7 | 49.79 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: