NVIDIA RTX 40 GPU with 8GB VRAM. New at $235.
Memory Type: GDDR6
Compute Units: 3,072 (NVIDIA cores)
TDP: 115W
AI Support: Full
The GeForce RTX 4060 scores 11.7/100 on our AI performance index, with a value score of 49.79 (higher is better).
With 8GB of VRAM, this GPU is suitable for smaller models and inference.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3060 | 12 GB | $165 | 15.1 | 91.52 | Amazon eBay | |
| — | GeForce RTX 3060 Ti | 8 GB | $175 | 15.3 | 87.43 | Amazon eBay | |
| — | GeForce RTX 3070 | 8 GB | $215 | 16.1 | 74.88 | Amazon eBay | |
| — | GeForce RTX 3070 Ti | 8 GB | $240 | 18.7 | 77.92 | Amazon eBay | |
| — | GeForce RTX 4060 Ti 8GB | 8 GB | $265 | 13.2 | 49.81 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: