Should you rent a cloud GPU or buy your own? Use our calculator to find out.
| GPU | Buy Price | Rent (cheap) | Breakeven @80hr/mo | Verdict |
|---|---|---|---|---|
| RTX 4090 | $1,600 | $0.35/hr | ~57 months | Rent for short-term |
| RTX 3090 | $800 (used) | $0.12/hr | ~83 months | Rent unless 24/7 |
| RTX A6000 | $4,500 | $0.55/hr | ~102 months | Rent almost always |
| A100 80GB | $15,000 (used) | $1.09/hr | ~172 months | Always rent |
| H100 | $30,000+ | $2.49/hr | ~150 months | Always rent |
If breakeven is >12 months → Rent
If breakeven is <6 months → Buy
If breakeven is 6-12 months → Depends on your situation