NVIDIA RTX 40 GPU with 16GB VRAM. New at $610.
Memory Type: GDDR6X
Compute Units: 8,448 (NVIDIA cores)
TDP: 285W
AI Support: Full
The GeForce RTX 4070 Ti Super scores 25.1/100 on our AI performance index, with a value score of 41.15 (higher is better).
With 16GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3090 | 24 GB | $570 | 36.3 | 63.68 | Amazon eBay | |
| — | GeForce RTX 3090 Ti | 24 GB | $640 | 37.5 | 58.59 | Amazon eBay | |
| — | GeForce RTX 4070 Ti | 12 GB | $545 | 22.1 | 40.55 | Amazon eBay | |
| — | GeForce RTX 5070 | 12 GB | $549 | 21.9 | 39.89 | Amazon eBay | |
| — | RTX A4000 | 16 GB | $550 | 20.9 | 38.0 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: