NVIDIA RTX 50 GPU with 12GB VRAM. New at $549.
Memory Type: GDDR7
Compute Units: 6,144 (NVIDIA cores)
TDP: 250W
AI Support: Full
The GeForce RTX 5070 scores 21.9/100 on our AI performance index, with a value score of 39.89 (higher is better).
With 12GB of VRAM, this GPU is suitable for inference and mid-size models.
| Rank | GPU | VRAM | Price | AI Score | $ Value | Buy | Compare |
|---|---|---|---|---|---|---|---|
| — | GeForce RTX 3090 | 24 GB | $570 | 36.3 | 63.68 | Amazon eBay | |
| — | GeForce RTX 3090 Ti | 24 GB | $640 | 37.5 | 58.59 | Amazon eBay | |
| — | GeForce RTX 4070 Super | 12 GB | $470 | 21.5 | 45.74 | Amazon eBay | |
| — | GeForce RTX 4070 Ti | 12 GB | $545 | 22.1 | 40.55 | Amazon eBay | |
| — | GeForce RTX 4070 Ti Super | 16 GB | $610 | 25.1 | 41.15 | Amazon eBay |
Not ready to buy? Rent similar GPUs by the hour: