A100 Cloud GPU Rental - Compare 44 Providers

Find the cheapest A100 cloud GPU rental. Prices range from $0.95/hr to $5.12/hr across 44 providers.

Quick answer: The cheapest A100 rentals are usually on lower‑cost providers, but reliability and region matter. Use the table below to compare price, availability, and region.
44
Providers
$0.95/hr
Cheapest
$1.90/hr
Average
40 GB
VRAM

Price Trend

Window Min Avg Max Start → End
Last 7 days$0.95$0.95$0.95$0.95 → $0.95
Last 30 days$0.95$0.95$0.95$0.95 → $0.95
Last 90 days$0.95$0.95$0.95$0.95 → $0.95

Provider Comparison

Rank Provider GPU VRAM Price/Hr Region Availability Link
1 Crusoe A100 40GB 40 GB $0.95/hr US High Rent →
2 TensorDock A100 40GB 40 GB $0.99/hr Global Medium Rent →
3 Shadeform A100 40GB 40 GB $0.99/hr Global High Rent →
4 Crusoe A100 80GB 80 GB $1.09/hr US High Rent →
5 MassedCompute A100 40GB 40 GB $1.09/hr US High Rent →
6 Lambda A100 40GB 40 GB $1.10/hr US/EU Medium Rent →
7 Hetzner A100 40GB 40 GB $1.10/hr EU Medium Rent →
8 FluidStack A100 40GB 40 GB $1.10/hr Global High Rent →
9 Replicate A100 40GB 40 GB $1.15/hr US High Rent →
10 RunPod A100 40GB 80 GB $1.19/hr Global High Rent →
11 Shadeform A100 80GB 80 GB $1.19/hr Global High Rent →
12 fal.ai A100 40GB 40 GB $1.19/hr US High Rent →
13 Hyperstack A100 40GB 40 GB $1.20/hr US/EU High Rent →
14 CoreWeave A100 40GB 40 GB $1.28/hr US/EU High Rent →
15 Lambda A100 80GB 80 GB $1.29/hr US/EU Low Rent →
16 Vultr A100 40GB 40 GB $1.30/hr Global High Rent →
17 Together AI A100 40GB 40 GB $1.30/hr US High Rent →
18 RunPod A100 SXM 80 GB $1.39/hr Global High Rent →
19 DataCrunch A100 40GB 40 GB $1.39/hr EU High Rent →
20 MassedCompute A100 80GB 80 GB $1.39/hr US High Rent →
21 FluidStack A100 80GB 80 GB $1.40/hr Global High Rent →
22 Replicate A100 80GB 80 GB $1.40/hr US High Rent →
23 LeaderGPU A100 40GB 40 GB $1.45/hr EU High Rent →
24 Jarvis Labs A100 40GB 40 GB $1.49/hr India Medium Rent →
25 Hyperstack A100 80GB 80 GB $1.49/hr US/EU High Rent →
26 Hetzner A100 80GB 80 GB $1.54/hr EU Low Rent →
27 Nebius A100 80GB 80 GB $1.75/hr EU/Israel High Rent →
28 Modal A100 40GB 40 GB $1.78/hr US High Rent →
29 DataCrunch A100 80GB 80 GB $1.89/hr EU High Rent →
30 fal.ai A100 80GB 80 GB $1.89/hr US High Rent →
31 LeaderGPU A100 80GB 80 GB $1.95/hr EU Medium Rent →
32 OVHcloud A100 80GB 80 GB $2.15/hr EU/Global Medium Rent →
33 CoreWeave A100 80GB 80 GB $2.21/hr US/EU High Rent →
34 Paperspace A100 40GB 40 GB $2.30/hr Global Medium Rent →
35 Together AI A100 80GB 80 GB $2.30/hr US High Rent →
36 Vultr A100 80GB 80 GB $2.43/hr Global High Rent →
37 Modal A100 80GB 80 GB $2.78/hr US High Rent →
38 Paperspace A100 80GB 80 GB $3.18/hr Global Medium Rent →
39 Azure A100 40GB 40 GB $3.40/hr Global High Rent →
40 Azure A100 80GB 80 GB $3.67/hr Global High Rent →
41 GCP A100 40GB 40 GB $3.67/hr Global High Rent →
42 AWS A100 40GB 40 GB $4.10/hr Global High Rent →
43 GCP A100 80GB 80 GB $4.69/hr Global High Rent →
44 AWS A100 80GB 80 GB $5.12/hr Global High Rent →

Cost Calculator

Duration CrusoeTensorDockShadeform
1 hour$0.95$0.99$0.99
6 hours$5.70$5.94$5.94
1 day (24h)$22.80$23.76$23.76
1 week (168h)$159.60$166.32$166.32
1 month (730h)$693.50$722.70$722.70

💡 Pro Tips for Renting A100

Related Guides

Compare Other Cloud GPUs

H100 A100 80GB A100 40GB RTX 4090 RTX 3090 RTX A6000 L40S

Looking to buy instead of rent? Check out our GPU buying guide or read the FAQ for more tips.

FAQ

How much does it cost to rent A100 in the cloud?
A100 rentals range from $0.95/hr to $5.12/hr depending on provider, region, and availability.
Why do prices vary so much between providers?
Pricing differences come from reliability tier, region, contract type (spot vs on‑demand), and hardware availability.
Which provider should I choose for production?
Choose providers with stronger reliability and uptime SLAs if you are running long training or production workloads.
Is the cheapest option always best?
Cheapest is best for experiments. For production or long runs, prioritize reliability and availability.