*Data snapshot: 2026-02-27 (VRAMHunter live pricing)*
**TL;DR:**
$1/hr used to buy a mid‑tier GPU. In 2026 it can buy *serious horsepower* — if you know where to look (and avoid traps).
The **GPU Price Index** is a simple way to compare:
**$ / GPU‑hour**, normalized by provider, reliability, and GPU class.
It helps answer one question:
> “What *real* GPU can I get for $1/hr today?”
---
There are **117** offers under **$1/hr** right now.
Here are the **cheapest 10** live entries:
1. **RTX 3060** — **$0.04/hr** (Salad)
2. **RTX 3070** — **$0.05/hr** (Salad)
3. **RTX 3070 Ti** — **$0.06/hr** (Salad)
4. **RTX 3080** — **$0.08/hr** (Salad)
5. **RTX 3080 Ti** — **$0.10/hr** (Salad)
6. **RTX A2000** — **$0.12/hr** (RunPod)
7. **RTX 3090** — **$0.12/hr** (Salad)
8. **RTX 3070** — **$0.13/hr** (RunPod)
9. **RTX 3090 Ti** — **$0.15/hr** (Salad)
10. **RTX A5000** — **$0.16/hr** (RunPod)
---
Hidden cost multipliers:
---
---
---
**Links:**